My Tweet-Stats, and some cool Twitter Stats & Visualization Tools
The Wordle Cloud (below) gives you another view of the same keywords.
Twitter-Friends: is also quite nice: here is gleonhard by numbers (21 Jun 2009)
gleonhard | Average | |
| Size of relevant net (outgoing) | 21 | |
| Size of relevant net (incoming) | 53 | |
| Fans | 217 | 28 |
| Loyalty ("Stickiness") | 24.4% | |
| Twitter Rank | 7203 of 367319 | |
| Ratio of outgoing to incoming contacts | 1:2.5 | |
| Overlap of outgoing and incoming net | 14.3% | |
| Tweets sent / day | 11.8 | 6.4 |
| Follow cost in milliscobles | 556.3 | 303.1 |
| Average Tweet length | 118 | 81.9 |
| Exact 140 char Tweets | 1.0% | 3.1% |
| Replies sent / day | 3.7 | 2.2 |
| Conversation Quotient (CQ) | 31.6% | 34.2% |
| Conversational Rank | 93486 of 178757 | |
| Replies received / day | 11 | 2.7 |
| Retweet Quotient (RQ) | 6.2% | 2.8% |
| Links posted by gleonhard / day | 9.5 | 1.3 |
| Link Quotient (LQ) | 80.2% | 19.9% |
| Replies with Links by gleonhard's friends / day | 7.3 | 0.5 |

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=0041afe0-3b36-4666-8ab8-7dee0bdde677)


Green Futurist
Comments